Description
General Information
Brand |
Lenovo |
Model |
Gaming 3 15IMH05 (81Y4017TIN) |
Dimensions(WxHxD) |
359 x 249.6 x 24.9 mm |
Weight |
2.2 Kg |
Colors |
Onyx Black |
Operating System |
Windows 10 Home Basic |
Operating System Type |
64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | LED |
Display Features | Full HD LED Backlit Anti-glare IPS Display (250 nits Brightness) |
Display Touchscreen | No |
Refresh Rate | 120 Hz |
Performance
Processor | Intel Core i5-10300H (10th Gen) |
Clock-speed | 2.5 Ghz |
Chipset | Intel HM470 |
Graphic Processor | NVIDIA GeForce GTX 1650 |
Graphics Memory | 4 GB |
Memory
Capacity | 8 GB |
RAM type | DDR4 |
RAM speed | 2933 Mhz |
Memory Slots | 2 |
Expandable Memory | 16 GB |
Memory Layout | 2×4 Gigabyte |
Storage
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
SSD Capacity | 256 GB |
Battery
Battery type | Li-Ion |
Power Supply | 135 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Dual Speakers |
Sound Technologies | Dolby Audio |
In-built Microphone | Yes |
Microphone Type | Dual Array Microphone |
Peripherals
Optical Drive | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Blue LED English Keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty |
1 Year |
Sales Package |
Laptop, Battery, AC Adapter, User Guide |
Reviews
There are no reviews yet.